<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for RedSeal Networks Blog</title>
	<atom:link href="http://www.redsealnetworks.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redsealnetworks.com/blog</link>
	<description>Empowering today&#039;s enterprise organizations with Proactive Security Intelligence</description>
	<lastBuildDate>Sun, 29 Jan 2012 06:25:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Is 90 Percent Compliance Good Enough? by Leveraging Security Metrics To Protect Your Network &#124; RedSeal Networks Blog</title>
		<link>http://www.redsealnetworks.com/blog/2011/11/27/is-90-percent-compliance-good-enough/comment-page-1/#comment-119</link>
		<dc:creator>Leveraging Security Metrics To Protect Your Network &#124; RedSeal Networks Blog</dc:creator>
		<pubDate>Sun, 29 Jan 2012 06:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.redsealnetworks.com/blog/?p=388#comment-119</guid>
		<description>[...] it’s time to re-evaluate our priorities. As our CTO Dr. Mike points out, there’s a general consensus to focus on the core controls. If you’re already covering 90% of [...]</description>
		<content:encoded><![CDATA[<p>[...] it’s time to re-evaluate our priorities. As our CTO Dr. Mike points out, there’s a general consensus to focus on the core controls. If you’re already covering 90% of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RedSeal Research: Survey: Pros Concede Hackers Have Them Outgunned Via Tools and Automation by Leveraging Security Metrics To Protect Your Network &#124; RedSeal Networks Blog</title>
		<link>http://www.redsealnetworks.com/blog/2011/10/12/redseal-research-survey-pros-concede-hackers-have-them-outgunned-via-tools-and-automation/comment-page-1/#comment-118</link>
		<dc:creator>Leveraging Security Metrics To Protect Your Network &#124; RedSeal Networks Blog</dc:creator>
		<pubDate>Sun, 29 Jan 2012 06:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.redseal.net/blog/?p=352#comment-118</guid>
		<description>[...] we surveyed practitioners, 71% of respondents admitted that their networks are exposed to external threats due to misconfiguration issues in their security device infrastructure. Verizon [...]</description>
		<content:encoded><![CDATA[<p>[...] we surveyed practitioners, 71% of respondents admitted that their networks are exposed to external threats due to misconfiguration issues in their security device infrastructure. Verizon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Complexity and Confusion: The Reality of Continuous Monitoring by Can You Trust Your Partners? Lessons from Symantec, PCI, and the Government. &#124; RedSeal Networks Blog</title>
		<link>http://www.redsealnetworks.com/blog/2011/12/14/complexity-and-confusion-the-reality-of-continuous-monitoring/comment-page-1/#comment-117</link>
		<dc:creator>Can You Trust Your Partners? Lessons from Symantec, PCI, and the Government. &#124; RedSeal Networks Blog</dc:creator>
		<pubDate>Wed, 11 Jan 2012 04:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.redsealnetworks.com/blog/?p=426#comment-117</guid>
		<description>[...] attackers are increasingly relying on automation, and so the big theme in FISMA reform is “continuous monitoring” – automate your defenses, as far as possible. That is, FISMA is no longer a simple checklist [...]</description>
		<content:encoded><![CDATA[<p>[...] attackers are increasingly relying on automation, and so the big theme in FISMA reform is “continuous monitoring” – automate your defenses, as far as possible. That is, FISMA is no longer a simple checklist [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So you think your network is complex&#8230; by Complexity Matters: Understandiing Network Security &#124; RedSeal Networks Blog</title>
		<link>http://www.redsealnetworks.com/blog/2010/01/05/so-you-think-your-network-is-complex/comment-page-1/#comment-115</link>
		<dc:creator>Complexity Matters: Understandiing Network Security &#124; RedSeal Networks Blog</dc:creator>
		<pubDate>Wed, 28 Dec 2011 03:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.redseal.net/blog/?p=13#comment-115</guid>
		<description>[...] It&#8217;s not even a reasonable fraction of the complexity of your network. [...]</description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s not even a reasonable fraction of the complexity of your network. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So you think your network is complex&#8230; by Complexity Matters &#124; RedSeal Networks Blog</title>
		<link>http://www.redsealnetworks.com/blog/2010/01/05/so-you-think-your-network-is-complex/comment-page-1/#comment-114</link>
		<dc:creator>Complexity Matters &#124; RedSeal Networks Blog</dc:creator>
		<pubDate>Wed, 28 Dec 2011 03:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.redseal.net/blog/?p=13#comment-114</guid>
		<description>[...] It&#8217;s not even a reasonable fraction of the complexity of your network. [...]</description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s not even a reasonable fraction of the complexity of your network. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Two Sides of Continuous Monitoring by Complexity and Confusion: The Reality of Continuous Monitoring &#124; RedSeal Networks Blog</title>
		<link>http://www.redsealnetworks.com/blog/2010/12/21/the-two-sides-of-continuous-monitoring/comment-page-1/#comment-113</link>
		<dc:creator>Complexity and Confusion: The Reality of Continuous Monitoring &#124; RedSeal Networks Blog</dc:creator>
		<pubDate>Wed, 14 Dec 2011 20:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.redseal.net/blog/?p=151#comment-113</guid>
		<description>[...] our government advisor Major General John Casciano (USAF-Ret.) has been saying for years, we knew that various agencies’ and practitioners’ perceptions of what adopting continuous [...]</description>
		<content:encoded><![CDATA[<p>[...] our government advisor Major General John Casciano (USAF-Ret.) has been saying for years, we knew that various agencies’ and practitioners’ perceptions of what adopting continuous [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is 90 Percent Compliance Good Enough? by t3hpaul</title>
		<link>http://www.redsealnetworks.com/blog/2011/11/27/is-90-percent-compliance-good-enough/comment-page-1/#comment-112</link>
		<dc:creator>t3hpaul</dc:creator>
		<pubDate>Wed, 30 Nov 2011 18:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.redsealnetworks.com/blog/?p=388#comment-112</guid>
		<description>Why not just go the extra 10% and give yourself piece of mind?

I guess it depends on what you&#039;re protecting, really. The low-level vulnerabilities that you&#039;re not going to patch up or protect always seem to be the ones that give an attacker the most freedom or power to move within your systems/network..</description>
		<content:encoded><![CDATA[<p>Why not just go the extra 10% and give yourself piece of mind?</p>
<p>I guess it depends on what you&#8217;re protecting, really. The low-level vulnerabilities that you&#8217;re not going to patch up or protect always seem to be the ones that give an attacker the most freedom or power to move within your systems/network..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Communication Breakdown: Insight Isn&#8217;t Free by RedSeal Systems - Blog</title>
		<link>http://www.redsealnetworks.com/blog/2011/09/28/insight-isnt-free/comment-page-1/#comment-85</link>
		<dc:creator>RedSeal Systems - Blog</dc:creator>
		<pubDate>Mon, 31 Oct 2011 23:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.redseal.net/blog/2011/09/28/insight-isnt-free/#comment-85</guid>
		<description>[...] my previous blog post Insight Isn&#8217;t Free, I wrote about the challenge organizations often have in distinguishing between which tasks are [...]</description>
		<content:encoded><![CDATA[<p>[...] my previous blog post Insight Isn&#8217;t Free, I wrote about the challenge organizations often have in distinguishing between which tasks are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Two Sides of Continuous Monitoring by RedSeal Systems - Blog</title>
		<link>http://www.redsealnetworks.com/blog/2010/12/21/the-two-sides-of-continuous-monitoring/comment-page-1/#comment-53</link>
		<dc:creator>RedSeal Systems - Blog</dc:creator>
		<pubDate>Mon, 26 Sep 2011 17:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.redseal.net/blog/?p=151#comment-53</guid>
		<description>[...] It’s no coincidence that I’m posting this feedback on the blog here at RedSeal, as the company’s solutions provide exactly the types of capabilities around proactive assessment and utilization of outcome-based metrics that the OMB, NIST and others have defined as requirements for continuous monitoring. [...]</description>
		<content:encoded><![CDATA[<p>[...] It’s no coincidence that I’m posting this feedback on the blog here at RedSeal, as the company’s solutions provide exactly the types of capabilities around proactive assessment and utilization of outcome-based metrics that the OMB, NIST and others have defined as requirements for continuous monitoring. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lost In Translation: Connecting Policy with Implementation by RedSeal Systems - Blog</title>
		<link>http://www.redsealnetworks.com/blog/2011/03/28/lost-in-translation-connecting-policy-with-implementation/comment-page-1/#comment-28</link>
		<dc:creator>RedSeal Systems - Blog</dc:creator>
		<pubDate>Tue, 03 May 2011 18:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.redseal.net/blog/?p=199#comment-28</guid>
		<description>[...] only possible answer is to employ security analytics that thoroughly examine the interaction between firewalls, routers, load balancers and switches to determine an organization&#8217;s security [...]</description>
		<content:encoded><![CDATA[<p>[...] only possible answer is to employ security analytics that thoroughly examine the interaction between firewalls, routers, load balancers and switches to determine an organization&#8217;s security [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

